Get Best Quote
Approx. Rs 3.8 Lakh / Unit Get Latest Price
Capacity | 80 kg/hr |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 220 V |
Brand | Mechno Tech |
Power | 5 Kw |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 50,000 / Unit Get Latest Price
Container Capacity | 850 L |
Brand | Mechno Tech |
Power | 8 Kw |
Phase | Three Phase |
Voltage | 440 V |
Material | Mild Steel |
Approx. Rs 68,000 / Unit Get Latest Price
Material | Steel |
Brand | Mechno Tech |
Capacity | 100 m3/h |
Power Source | Electric |
Usage/Application | Industrial |
Finishing Type | Color Coated |
Shape | Vertical |
*Your information is safe with us.
Approx. Rs 2.98 Lakh / Unit Get Latest Price
Capacity | 8500 L |
Brand | Mechno Tech |
Steel Grade | SS316 |
Finish | Color Coated |
Material | Mild Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
|