Approx. Rs 3.2 Lakh / Unit Get Latest Price
Material | Galvanized Iron |
Capacity | Up to 150 KL |
Brand | Mechno Tech |
Storage Material | Oil, Gas, Water etc |
Max Design Pressure | 15 Bar |
Usage/Application | Industrial |
Orientation | Horizontal |
Approx. Rs 6.38 Lakh / Unit Get Latest Price
Material | SS |
Capacity | 6 KL |
Brand | Mechno Tech |
Storage Material | Oil, Gas, Water etc |
Material Grade | SS 316 |
Max Design Pressure | 10 Bar |
Gases Used | Nitrogen, Oxygen etc |
Usage/Application | Industrial |
Orientation | Horizontal Orientation |
Automation Grade | Automatic |
Approx. Rs 25,000 / Unit Get Latest Price
Material | Mild Steel |
Capacity | Up to 80 KL |
Brand | Mechno Tech |
Storage Material | Oil, Gas, Water etc |
Max Design Pressure | 8 Bar |
Usage/Application | Industrial |
Orientation | Horizontal |
Country of Origin | Made in India |
Wall Thickness | 22 mm |
*Your information is safe with us.
Approx. Rs 78,000 / Unit Get Latest Price
Capacity | 9500 L |
Material Grade | Mild Steel |
Max Design Pressure | 10 Bar |
Usage/Application | Industrial |
Brand | Mechno Tech |
Country of Origin | Made in India |
Finishing Type | Color Coated |
Wall Thickness | 18 mm |
Approx. Rs 60,000 / Unit Get Latest Price
Capacity | 5 KL |
Storage Material | Oil, Gas, Water etc |
Max Design Pressure | 10 Bar |
Usage/Application | Industrial |
Max Pressure | >15 kg |
Material | Stainless Steel |
Brand | Mechno Tech |
Approx. Rs 6.78 Lakh / Unit Get Latest Price
Material | Mild steel |
Capacity | 25 KL |
Brand | Mechno Tech |
Storage Material | Oil, Gas, Water etc |
Max Design Pressure | 100 bar |
Usage/Application | Industrial |
Orientation | Horizontal |
|