Approx. Rs 3.8 Lakh / Unit Get Latest Price
Capacity | 25000 L |
Storage Material | Chemical |
Brand | Mechno Tech |
Material | Stainless Steel |
Material Grade | SS 304 |
Power Source | Electric |
Frequency | 50 Hz |
Power | 8 Kw |
Surface Treatment | Galvanized |
Approx. Rs 3.98 Lakh / Unit Get Latest Price
Capacity | 20 KL |
Material | Stainless Steel |
Usage/Application | Chemical Industry |
Brand | Mechno Tech |
Power | 5 KW |
Voltage | 220 V |
Finishing | Polished |
Material Grade | SS 304 |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 5.8 Lakh / Unit Get Latest Price
Capacity | 2 KL |
Material | Stainless Steel |
Usage/Application | Industrial |
Material Grade | SS 304 |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power | 6 Kw |
Voltage | 220 V |
Country of Origin | Made in India |
Brand | Mechno Tech |
*Your information is safe with us.
Approx. Rs 4.28 Lakh / Unit Get Latest Price
Frequency | 50 Hz |
Capacity | 3 KL |
Material | MS |
Power | 6 Kw |
Voltage | 220 V |
Phase | Single Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Mechno Tech |
Approx. Rs 4.28 Lakh / Unit Get Latest Price
Material | MS |
Phase | Single Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Batch Capacity | 4 KL |
Brand | Mechno Tech |
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Material Grade | SS 306 |
Capacity | 600 L |
Material | Stainless Steel |
Brand | Mechno Tech |
Automation Grade | Automatic |
Power | 3 KW |
Frequency | 50 Hz |
Country of Origin | Made in India |
|